JD-I SERIES

Relative Machine:
 

Hydraulic Molding Machine - JD-I Series

JD-I Series(1) JD-I Series(2)

Applications:

Ideal for rubber-to-metal bonding products, such as precise electronic components, Bakelite, etc.

  • Equipped with standard PLC controller only.

Specifications:

Model No. JD-I50 JD-I80 JD-I100 JD-I120 JD-I150 JD-I200
Clamping Force (Ton) 50 80 100 120 150 200
Plate Size (mm) 350x380 430x490 500x560 580x520 600x600 600x620
Molding Travel (mm) 320 380 380 400 450 480
Pump Pressure (kg/cm2) 210 210 210 210 210 210
Heater Capacity (KW) 4.8 7.2 7.8 7.5 9.6 13.5
Motor (HP) 5 5 7.5 7.5 10 10
Oil Reservoir Capacity (l) 150 300 320 320 340 420
Machine Size (mm) 1460x1160x2792 1820x1240x2516 1900x1260x2793 2000x1260x2890 1990x1350x2900 2170x1465x3168
Net Weight Approx (kg) 2400 2900 3600 3800 4200 5100

Top