Rubber Machine - JD-RH SERIES
Relative Machine:
![]() |
![]() |

Ideal for the production of natural & synthetic rubber, oil & heat resistant rubber, and reclaimed rubber.
- High bed structure.
- JD-250RH PLC equipped with standard PLC controller only.
- All other JD-RH series machines allow the optional micro-computer controller.
Specifications:
| Model No. | JD-RH65T | JD-RH150T | JD-RH200T | JD-RH260T | JD-RH300T | JD-RH500T | |
| Injection Unit | Shot Volume (C.C) | C | D,E | E,F,G | F,G,H | G,H,I | H,I,J,K,L |
| Injection Pressure (KGF/CM2) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
| Injection Cylinder Pressure (KG/CM2) | 140 | 140 | 140 | 140 | 150 | 150 | |
| Charging Unit | Screw Diameter (MM) | 32 | 45 | 45 | 45 | 45 | 50 |
| Strip Dimension (T×W) (MM) | 6x30 | 10x60 | 10x60 | 10x60 | 10x60 | 10x60 | |
| Clamping Unit | Clamping Force (TON) | 65 | 150 | 200 | 260 | 300 | 500 |
| Plate Size (MM) | 290x320 | 360x460 | 480x500 | 520x580 | 600x650 | 800x850 | |
| Piston Diameter | 200 MM | 12 INCHES | 14 INCHES | 16 INCHES | 430 MM | 560 MM | |
| Piston Stroke (MM) | 420 | 420 | 560 | 580 | 600 | 700 | |
| Space Between Tie Bar (MM) | 435x205 | 575x210 | 645x275 | 695x295 | 915x485 | ||
| Power | Oil Hydraulic System(HP) | 7.5 | 10 | 15 | 20 | 25 | 25 |
| Hot Oil Cycling Motor (KW) | 0.5 | 1 | 1 | 1 | 1 | 1 | |
| Platen Heated(KW) | 7.2 | 11.8 | 13.6 | 16 | 16 | 35.6 | |
| System Pressure (KG/CM) | 210 | 210 | 210 | 210 | 210 | 210 | |
| Oil Tank Capacity (L) | 250 | 360 | 370 | 470 | 560 | 890 | |
| General | Machine Dimensions (MM) | 1300x900x 2850 | 2350x1870 x3450 | 2550x1880 x3880 | 2950x2070 x3890 | 3050x2700 x5190 | 3240x3630x5520 |
| Machine Weight(Approx) (KG) | 2200 | 4500 | 6300 | 7000 | 8800 | 14360 | |


