Solid Silicon Injection Molding Machine - JD-RS SERIES
Relative Machine:
![]() |

JD-RS1500(1) JD-RS1500(2)
Applications:
Excellent design for the production of solid silicon material only.
- Both PLC and micro-computer controllers are available
- Patented anti-spill device
- Patented material feeding device
Specifications:
| Model No. | JD-RS150T | JD-RS200T | JD-RS260T | JD-RS400T | JD-RS580T | |
| Injection Unit | Shot Volume (C.C) | D,E | E,F,G | F,G,H | G,H,I | H,I,J,K,L |
| Injection Pressure (KGF/CM2) | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 | 1700-1800 | |
| Injection Cylinder Pressure (KG/CM2) | 150-160 | 150-160 | 150-160 | 150-160 | 150-160 | |
| Charging Unit | Screw Diameter (MM) | 45 | 45 | 45 | 50 | 50 |
| Screw Speed (RPM) | 0-120 | 0-120 | 0-120 | 0-120 | 0-120 | |
| Clamping Unit | Clamping Force (TON) | 150 | 200 | 260 | 400 | 580 |
| Plate Size (MM) | 360x460 | 480x500 | 520x580 | 600x650 | 700x720 | |
| Piston Diameter | 12 inch | 14 inch | 16 inch | 495mm | 600mm | |
| Piston Stroke (MM) | 420 | 560 | 580 | 600 | 760 | |
| Space Between Tie Bar (MM) | 435x205 | 575x210 | 645x275 | 680x280 | 805x385 | |
| Power | Oil Hydraulic System(HP) | 10 | 15 | 20 | 20-25 | 25-30 |
| Hot Oil Cycling Motor (KW) | 1 | 1 | 1 | 1 | 1 | |
| Platen Heated(KW) | 11.8 | 13.6 | 16 | 19.6 | 23.2 | |
| System Pressure (KG/CM) | 210 | 210 | 210 | 210 | 210 | |
| Oil Tank Capacity (L) | 360 | 370 | 470 | 500 | 520 | |
| General | Machine Dimensions (MM) | 2320x1400x3125 | 2660x1615x3557 | 2880x1715x3633 | 3110x1715x4413 | 3400x1770x4580 |
| Machine Weight(Approx) (KG) | 4200 | 5200 | 6200 | 7800 | 10500 | |

