Rubber Injection Molding Machine (orizzontale)
JD-RH horizontal series
SPECIFICHE
MODELLO | JD-RH65T | JD-RH200T | JD-RH260T | JD-RH300T | JD-RH400T | JD-RH500T | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shot Volume | c.c. | 500 | 1500 | 1500/2000 | 2000/4000 | 3000/4000 | 4000/5000 | ||||
Pressione di iniezione | kgf / cm² | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | ||||
Pressione del cilindro di iniezione | kg / cm² | 170 | 170 | 170 | 170 | 170 | 170/120 | ||||
Tasso di iniezione | c.c. / sec | 70 | 100 | 100 | 100/165 | 165 | 165/170 | ||||
Diametro della vite | mm | 32 | 45 | 45 | 45 | 45 | 50 | ||||
Dimensione della striscia (T × W) | mm | 6 x 30 | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 60 | 10 x 60 | ||||
Forza di serraggio | ton | 65 | 200 | 260 | 300 | 400 | 500 | ||||
Dimensione del piatto | mm | 350 x 380 | 480 x 500 | 550 x 620 |
520 x 580 520 x 800 |
580 x 620 | 600 x 650 | 650 x 730 | 650 x 730 | 800 x 900 | 800 x 850 |
Diametro del pistone | mm | 200 | 355 | 400 | 430 | 500 | 560 | ||||
Colpo del pistone | mm | 380 | 560 | 480 | 560 | 420 | 600 | 600 | 630 | 760 | |
Space Between Tie Bar | mm | 430 x 200 | 575 x 210 | 675 x 365 | 645 x 275 | 660 x 350 | 695 x 295 | 795 x 455 | 780 x 440 | 970 x 580 | 915 x 485 |
Sistema oleodinamico | HP | 10 | 20 | 20 | 20/30 | 30 | 40 | ||||
Motore per la produzione di olio caldo | kw | 0.5*2 | 0.5*2 | 0.5*2 | 0.5*2 | 0.5*2 | 0.5*2 | ||||
Capacità di riscaldamento del piatto | kw | 7.6 | 15 | 20.8 | 20 | 21 | 25 | 25.8 | 25.8 | 35.6 | 35.6 |
Pressione del sistema | kg / cm² | 210 | 210 | 210 | 210 | 210 | 210 | ||||
Capacità del serbatoio dell'olio | liters | 250 | 370 | 470 | 560 | 600 | 890 | ||||
Dimensioni della macchina | mm | 1300 x 900 x 2850 | 2550 x 1880 x 3880 | 2830 x 2000 x 3940 | 2950 x 2070 x 3890 | 3120 x 2600 x 4160 | 3050 x 2700 x 5190 | 3040 x 2390 x 4080 | 3040 x 2390 x 4080 | 3420 x 2780 x 5400 | 3240 x 3630 x 5520 |
Peso macchina (circa) | kg | 4100 | 6200 | 6500 | 8000 | 8100 | 8600 | 11000 | 11000 | 12500 | 14500 |
DIMENSIONE PIATTO DI INSTALLAZIONE E PIASTRA DI RISCALDAMENTO

MODELLO | JD-RH65T | JD-RH200T | JD-RH260T | JD-RH300T | JD-RH400T | JD-RH500T | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ICTUS | 380 | 560 | 480 | 560 | 420 | 600 | 600 | 600 | 630 | 700 | |
DIMENSIONE | |||||||||||
A (mm) | 350 | 480 | 550 | 520 | 580 | 600 | 650 | 650 | 800 | 800 | |
B (mm) | 380 | 500 | 620 | 580 | 620 | 650 | 730 | 730 | 900 | 850 | |
C (mm) | 610 | 800 | 930 | 910 | 930 | 960 | 1060 | 1060 | 1290 | 1270 | |
D (mm) | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 300 | 300 | |
E (mm) | - | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 500 | 500 | |
F (mm) | 90 | 120 | 120 | 135 | 135 | 145 | 145 | 145 | 200 | 200 | |
G (mm) | 13 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
H (mm) | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
I (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
J (mm) | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
K (mm) | 430 | 575 | 675 | 645 | 660 | 695 | 795 | 780 | 970 | 915 | |
L (mm) | 200 | 210 | 365 | 275 | 350 | 295 | 455 | 440 | 580 | 485 | |
M (mm) | 100 | 100 | 100 | 100 | 100 | 120 | 150 | 140 | 140 | 150 | |
N (mm) | 70 | 86 | 86 | 95 | 95 | 100 | 100 | 100 | 100 | 120 | |
O (mm) | 390 | 520 | 620 | 580 | 620 | 640 | 720 | 720 | 880 | 855 |
