Vacuum Type Rubber Oil Hydraulic Molding Machine
JD-HV Series
BACK
FEATURES
- The JD-HV series vacuum hydraulic press molding machine is ideal for the production of making packing O-rings, keyboards, rubber medical products, etc.
- PLC and HMI functional control as standard specification.
- The vacuum suction hood provides highly efficient vacuum suction effect for the entire mold inside the working platen, suction speed of 700HG/2sec. The unit has a simply construction, so is easy to operate and maintain, with fast mold changing.
- Integrated hydraulic circuits provide various pipe functions on the circuit boards, reducing piping to a minimum. The oil cooler ensures long service life of the circuit valve.
- The motion time, and a number of other parameters can be conveniently set on the control panel to meet product variations, ensuring production quality.
- While in vulcanization molding operations, the hydraulic pump motor can be set for running, or stopped for power saving.
- The electric system is controlled by the PLC controller, allowing for easy operation and accurate adjustment. An emergency switch provides added safety for the mold and the operator.
- Combines two molding units in one machine, which can be operated separately.
SPECIFICATION
MODEL | JD-HV65T | JD-HV80T | JD-HV150T | JD-HV200T | JD-HV300T | JD-HV400T | |
---|---|---|---|---|---|---|---|
Clamping Force | Ton | 65 | 80 | 150 | 200 | 300 | 400 |
Plate Size | mm | 350 x 350 | 380 x 430 | 450 x 450 | 550 x 550 | 650 x 650 | 800 x 800 |
Piston Diameter | mm | 200 | 230 | 310 | 355 | 430 | 500 |
Piston Stroke | mm | 380 | 380 | 320 | 360 | 360 | 630 |
Max Moid Thickness | mm | 200 | 250 | 300 | 310 | 310 | 320 |
Space Between Tie Bar | mm | 430 x 200 | 475 x 300 | 550 x 300 | 675 x 365 | 795 x 455 | 970 x 580 |
Oil Hydraulic System | HP | 5 | 5 | 7.5 | 7.5 | 10 | 10 |
Platen Heating Capacity | kw | 4.8 | 9.6 | 12 | 13.5 | 20 | 30 |
System Pressure | kg / cm² | 210 | 210 | 210 | 210 | 210 | 210 |
Oil Tank Capacity | liters | 260 | 300 | 300 | 400 | 480 | 600 |
Machine Dimensions | mm | 1680 x 1980 x 2365 | 1600 x 1200 x 1920 | 1850 x 1510 x 2424 | 1930 x 1755 x 2885 | 2150 x 2065 x 3220 | 2400 x 2868 x 3700 |
Machine Weight (Approx) | kg | 2600 | 2800 | 3000 | 6300 | 6800 | 12500 |
MOLD INSTALLATION & HEATING PLATE DIMENSION

MODEL | JD-HV65T | JD-HV80T | JD-HV150T | JD-HV200T | JD-HV300T | JD-HV400T | |
---|---|---|---|---|---|---|---|
STROKE / DIMENSION | 380 | 380 | 320 | 360 | 360 | 630 | |
A (mm) | 410 | 440 | 510 | 620 | 730 | 900 | |
B (mm) | 410 | 490 | 510 | 620 | 730 | 900 | |
C (mm) | 610 | 670 | 780 | 930 | 1060 | 1290 | |
D (mm) | - | - | 200 | 200 | 200 | 300 | |
E (mm) | 200 | 200 | 300 | 300 | 400 | 500 | |
F (mm) | 90 | 105 | 110 | 160 | 200 | 220 | |
G (mm) | 30 | 30 | 40 | 50 | 50 | 70 | |
H (mm) | - | - | 200 | 200 | 200 | 300 | |
I (mm) | 150 | 200 | 300 | 400 | 400 | 500 | |
J (mm) | 100 | 100 | 150 | 170 | 200 | 300 | |
K (mm) | 350 | 380 | 450 | 550 | 650 | 800 | |
L (mm) | 350 | 430 | 450 | 550 | 650 | 800 | |
M (mm) | 18 | 18 | 18 | 18 | 18 | 18 | |
N (mm) | 25 | 25 | 25 | 25 | 25 | 25 | |
O (mm) | 10 | 10 | 10 | 10 | 10 | 10 | |
P (mm) | 12 | 12 | 12 | 12 | 12 | 12 | |
Q (mm) | 430 | 475 | 550 | 675 | 795 | 970 | |
R (mm) | 200 | 300 | 300 | 365 | 455 | 580 |
